| ADVENTURE SPORTS (from Eco Camp Canyon) | DURATION |
START TIME | PRICE |
|---|---|---|---|
| WATER | |||
| Canyoning (Sušec) | 2 hrs (on water) | Every day, 10.00 am | 45 €/per |
| Extreme Canyoning (Fratarca) | 3 hrs (on water) | Every day, 10.00 am | 80 €/per |
| Extreme Canyoning (Mlinarica) | 3 hrs (on water) | Every day, 10.00 am | 120 €/per |
| Rafting (Soča River) | 2 hrs (on water) | Every day, 10.00 am | 37 €/per |
| Extreme Rafting (Soča River) | 2 hrs (on water) | Every day, 10.00 am | 60 €/per |
| Kayaking (Intro, Soča) | 1,5 hr (on water) | Every day, 10.00 am | 25 €/per |
| Kayaking (Trip, Soča) | 1,5 hr (on water) | Every day, 10.00 am | 45 €/per |
| Snorkeling (Lepena) | 1hr (in the water) | Every day, 10.00 am | 25 €/per |
| Riverboarding - Hydrospeeding (Soča) | 1,5 hr (on water) | Every day, 10.00 am | 50 €/per |
| EARTH | |||
| Climbing (Intro - Soča Valley) | 2 - 3 hrs | Every day, 10.00 am | 25 €/per |
| Biking (guided trip with hikes & sightseeing) | 2 hrs | Every day, 10.00 am | 15 €/per |
| Horse Riding (Soča Valley) | 1,5 hr | Every day, 10.00 am | 45 €/per |
| Paintball (100 bulets, Soča Valley) | 2 - 3 hrs | Every day, 10.00 am | 23 €/per |
| Hiking, Trekking | 2 hrs - more days | Every day, 10.00 am | from 10 €/per |
| AIR | |||
| Paragliding (Tolmin, Mangart - Soča Valley) | 15 - 30 min in air | Every day, 10.00 am | 99 €/per |
| Bungee Jumping (Nova Gorica) | 30 sec in air | Sat. & Sun. 10.00 am | 60 €/per |
| TRANSPORTATION (Ljubljana - Eco Camp Canyon) | 2,5 hrs (one way) | Every day | 19 €/per - one way |
| DAY ADVENTURES | DURATION |
START TIME | PRICE |
|---|---|---|---|
| Canyoning Adventure (Canyoning + transport from Lj. & back) |
10 hrs (1 day) | Every day, 8.00 am | 70 €/per |
| Rafting Adventure (Rafting + transport from Lj. & back) |
10 hrs (1 day) | Every day, 8.00 am | 65 €/per |
| Super Water Adventure (Raft. + Canyon + transport) |
12 hrs (1 day) | Every day, 8.00 am | 99 €/per |
| Get wet in Lake Bled | 10 hrs (1 day) | Every day, 9.00 am | 40 €/per |
| ADVENTURE PACKAGES | DURATION |
START TIME | PRICE |
ADDITIONAL NOTES |
|---|---|---|---|---|
| Super Adventure (2 days & transportation & guiding) |
2 days | Every day, 8 am | 99 €/per | Does not include activities |
| Multi Adventure Pack (2 x HB & 3 activities) |
3 days | Every day, 8 am | 139 €/per | Does not include transportation |
| Emerald River Quest (3 x HB & 6 activities) |
4 days | Every day, 8 am | 209 €/per | Does not include transportation |
| Slovenia Invigorator (5 x HB & 7 activities) |
6 days | Every day, 8 am | 299 €/per | Does not include transportation |
| Ultimate Adventure (7 x HB & 9 activities) |
8 days | Every day, 8 am | 549 €/per | Does not include transportation |
| TRANSPORTATION (Ljubljana - Eco Camp Canyon) |
2,5 hrs (one way) | Every day | 19 €/per - one way |
| ACCOMMODATION (capacity) | May, June, Sep., Oct. |
July, August |
|---|---|---|
| Soča Lean To - Eco Camp Canyon (20)* | 13 €/per | 15 €/per |
| Tent - Eco Camp Canyon (60)* | 7 €/per | 8 €/per |
| Rent a tent - Eco Camp Canyon (10)* | 11 €/per | 12 €/per |
| Soča Cabin Dorm (10)* | 12 €/per | 14 €/per |
| Private room - Tourist Farmhouse Jelinc (25)** | 26 €/per (BB), 35 €/per (HB) | 26 €/per (BB), 35 €/per (HB) |
| Dorm room - Tourist Farmhouse Jelinc (6)** | 23 €/per (BB), 32 €/per (HB) | 23 €/per (BB), 32 €/per (HB) |
| Private room - Private rooms Andrejc (15)** | 25 €/per (BB), 35 €/per (HB) | 25 €/per (BB), 35 €/per (HB) |
| Hotel Alp*** | 45 €/per (BB), 55 €/per (HB) | 45 €/per (BB), 55 €/per (HB) |
| Kekčeva domačija - Tourist farmhouse**** | 59 €/per (BB), 69 €/per (HB) | 59 €/per (BB), 69 €/per (HB) |
| Pristava Lepena - Old style village apartments**** | 66 €/per (BB), 84 €/per (HB) | 66 €/per (BB), 84 €/per (HB) |
Bovec and surroundings
Use our custom adventure tool and fulfill your wishes building a perfect adrenaline filled adventure!
![]()
Tel.: +386 59 031 759
Fax: + 386 59 032 759
Mobile: +386 41 383 662, + 386 40 820 808
Copyright © 2000-2008 Adrenaline-check.com I All rights reserved.