Pricelist
Accomodation
Adventures
Packages
Accomodation
Accomodation | Prices |
Soca Dream To | |
2 person | 80 – 150 €/night |
3 person | 100 – 160 €/night |
Family (4 person) | 120 – 220 €/night |
Soca Lean To | |
Deluxe | 130 – 220 €/night |
2 person | 50 – 120 €/night |
3 person | 65 – 130 €/night |
Family (4 person) | 100 – 180 €/night |
Tent pitch | 15 – 22 €/person/night |
Tent pitch (children 5 – 13) | 10 – 17 €/person/night |
Dogs (only tent pitch) | 5 €/night |
Tourist tax (7 + years) | 2 €/person/night |
- Pets are not allowed (except of tent pitch)
- Minimum stay is 2 nights
- Prices change according to the season, please check the prices for your dates in our booking system.
- Late check in, after 22 00 (20 € extra charge)
PRICE INCLUDES
- Price per night per accommodation (except of tent pitch)
- Free parking
- Private terrace (Deluxe & Dream To)
- Towels, bed linens (Deluxe & Dream To)
- Fully equipped common kitchen use, fridge use
- Shared bathrooms & outdoor showers use
- All camp activities & children’s playground use (volleyball, mini table tennis, darts, arching, hammocks…)
- Room cleaning
- Free Wi-Fi access
- Heating (Soca Lean To Deluxe)
- VAT
Check-in: from 15.00 – 20 00
Check-out: from 07.00 -10.00 h (7am – 10 am)
Late check in, after 22 00 (20 € extra charge)
Adventures
Rafting (Boka – Trnovo) | 58 €/person |
Rafting (Family) | 50 €/person |
Canyoning (Sušec) | 62 €/person |
Extreme Canyoning (Fratarca) | 98 €/person |
Kayaking (Intro trip) | 66 €/person |
Kayaking (Trip, Soča) | 66 €/person |
Zip Line | 69 €/person |
Kayaking (School) | 65 – 85 €/person |
Mountain bike (rental) | 20 €/person |
Electric MTB bike (rental) | 40 – 60 €/person |
Horse Riding | 60 €/person |
Rock Climbing | 70 €/person |
Paragliding | 190 €/person |
Sky Diving | 260 €/person |
River Boarding | 85 €/person |
Adventure Park (Bovec) | 25 €/adult, 12 €/child |
Adventure Park (Srnica) | 30 €/adult, 25 €/child |
Packages
Multi Adventure Pack
Accommodation | Normal price | Special offer | Save |
Own Tent | 180 €/per | 165 €/per | 15 € |
Soca Lean To | 230 €/per | 209 €/per | 21 € |
Soca Dream To | 270 €/per | 249 €/per | 21 € |
Soca Lean To Deluxe | 340 €/per | 309 €/per | 31 € |
Soca River Quest
Accommodation | Normal price | Special offer | Save |
Own Tent | 269 €/per | 246 €/per | 23 € |
Soca Lean To | 340 €/per | 315 €/per | 25 € |
Soca Dream To | 385 €/per | 351 €/per | 34 € |
Soca Lean To Deluxe | 490 €/per | 450 €/per | 40 € |
Soca Active
Accommodation | Normal price | Special offer | Save |
Own Tent | 434 €/per | 390 €/per | 44 € |
Soca Lean To | 539 €/per | 470 €/per | 69 € |
Soca Dream To | 619 €/per | 550 €/per | 69 € |
Soca Lean To Deluxe | 789 €/per | 700 €/per | 89 € |
latest
Info
HIGH WATER & SUNSHINE
January 20, 2022
No Comments
We are expecting super nice weather & high water in next days. Join us to release adrenaline in you & book your favorite adventure now!