Pricelist
Accomodation
Adventures
Packages
Accomodation
| Accomodation | Prices |
| Soca Dream To | |
| 2 person | 80 – 170 €/night |
| 3 person | 100 – 180 €/night |
| Family (4 person) | 120 – 230 €/night |
| Soca Lean To | |
| Deluxe | 130 – 230 €/night |
| 2 person | 80 – 150 €/night |
| 3 person | 65 – 160 €/night |
| Family (4 person) | 100 – 200 €/night |
| Tent pitch | 15 – 25 €/person/night |
| Tent pitch (children 5 – 13) | 10 – 17 €/person/night |
| Dogs (only tent pitch) | 5 €/night |
| Tourist tax (7 + years) | 2 €/person/night |
- Pets are not allowed (except of tent pitch)
- Minimum stay is 2 nights
- Prices change according to the season, please check the prices for your dates in our booking system.
- Late check in, after 22 00 (20 € extra charge)
PRICE INCLUDES
- Price per night per accommodation (except of tent pitch)
- Free parking
- Private terrace (Deluxe & Dream To)
- Towels, bed linens (Deluxe & Dream To)
- Fully equipped common kitchen use, fridge use
- Shared bathrooms & outdoor showers use
- All camp activities & children’s playground use (volleyball, mini table tennis, darts, arching, hammocks…)
- Room cleaning
- Free Wi-Fi access
- Heating (Soca Lean To Deluxe)
- VAT
Check-in: from 15.00 – 20 00
Check-out: from 07.00 -10.00 h (7am – 10 am)
Late check in, after 22 00 (20 € extra charge)
Adventures
| Rafting (Boka – Trnovo) | 72 €/person |
| Rafting (Family) | 60 €/person |
| Canyoning (Sušec) | 72 €/person |
| Extreme Canyoning (Fratarca) | 100 €/person |
| Kayaking (Intro trip) | 70 €/person |
| Kayaking (Trip, Soča) | 70 €/person |
| Zip Line | 75 €/person |
| Kayaking (School) | 80 €/person |
| Mountain bike (rental) | 20 €/person |
| Electric MTB bike (rental) | 40 – 50 €/person |
| Horse Riding | 60 €/person |
| Rock Climbing | 70 €/person |
| Paragliding | 190 €/person |
| Sky Diving | 270 €/person |
| River Boarding | 85 €/person |
| Adventure Park (Bovec) | 25 €/adult, 12 €/child |
| Adventure Park (Srnica) | 30 € |
Packages
Multi Adventure Pack
| Accommodation | Normal price | Special offer | Save |
| Own Tent | 196 €/per | 180 €/per | 16 € |
| Soca Lean To | 272 €/per | 229 €/per | 43 € |
| Soca Dream To | 292 €/per | 269 €/per | 23 € |
| Soca Lean To Deluxe | 352 €/per | 319 €/per | 33 € |
Soca River Quest
| Accommodation | Normal price | Special offer | Save |
| Own Tent | 300 €/per | 270 €/per | 30 € |
| Soca Lean To | 414 €/per | 369 €/per | 45 € |
| Soca Dream To | 489 €/per | 402 €/per | 87 € |
| Soca Lean To Deluxe | 580 €/per | 492 €/per | 88 € |
Soca Active
| Accommodation | Normal price | Special offer | Save |
| Own Tent | 424 €/per | 400 €/per | 24 € |
| Soca Lean To | 610 €/per | 560 €/per | 50 € |
| Soca Dream To | 735 €/per | 660 €/per | 75 € |
| Soca Lean To Deluxe | 890 €/per | 760 €/per | 130 € |
latest
Info
BOOKING 2026
March 4, 2024
No Comments
Season 2026 bookings are now open! Reserve your spot today and enjoy exclusive early-bird rates!
Read More →
OPENING 2026
October 9, 2023
No Comments
“Opening in late April 2025 – secure your spot at our resort today!” Season 2026: 30.4.2026 – 30.9.2026
Read More →

